长江三峡旅游信息网
HOME | Three Gorges Tour | News | Cruise Ship | Lines | Ticket Price | Transfer | About Us | Guestbook | CHINESE

Chongqing Airport

Yichang Airport

Wuhan Airport

Chongqing Railway Station

Yichang Railway Station

Wuhan Railway Station

Chongqing Airport
Air Schedule Departure Arrival Flight No. Model Pause Grade Notes
Chongqing-Bangkok(Ticket price: 2980 Yuan)
Mon.,Fri. 15:00 16:50 SZ443 737 - Y -
Chongqing-Beihai(Ticket price: 920 Yuan)
Tues.,Sun. 15:10 18:10 SZ4355 737 1 Y -
Thurs. 15:50 19:00 SZ4355 737 1 Y -
Chongqing-Beijing(Ticket price: 1350 Yuan)
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 07:45 10:00 SZ4137 757 - FY -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 13:00 15:05 3U131 320 - FY -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 14:00 16:10 SZ4141 757 - FY -
Wed. 14:55 17:00 XW162 737 - Y -
Sun. 14:55 17:10 XW162 737 - Y -
Thurs.,Sat. 15:30 17:30 SZ4135 737 - Y -
Tues.,Thurs.,Fri.,Sat.,Sun. 18:45 20:50 CA14:10 737 - Y -
Chongqing-Changsha(Ticket price: 640 Yuan)
Mon.,Fri. 07:20 08:20 SZ4527

737

- Y -
Tues.,Thurs.,Fri.,Sun. 08:20 09:20 SZ4547 737 - Y -
Wed. 12:20 13:35 MF8414 737 - Y -
Tues.,Fri. 12:25 13:45 F6 5980 320 - FY -
Sun. 12:25 13:45 F6 5980 320 - FY -
Mon.,Wed.,Fri. 16:00 17:00 CZ3464 737 - Y -
Sun. 16:40 17:40 CZ3464 737 - Y -
Fri. 18:00 19:10 MF8414 737 - Y -
Mon.,Wed.,Fri. 18:30 19:50 G8 648 737 - Y -
Mon.,Fri. 18:55 20:00 H4628 737 - Y -
Chongqing-Changzhou(Ticket price: 1060 Yuan)
Tues.,Fri. 14:35 16:35 XO9432 737 - Y -
Chongqing-Dalian(Ticket price: 1360 Yuan)              
Mon.,Fri. 13:20 16:50 SZ4551 737 1 Y -
Mon.,Fri. 16:55 20:40 CJ6426 M82 1 FY -
Chongqing-Enshi(Ticket price: 420 Yuan)
Mon.,Tues.,Thurs.,Fri.,Sun. 11:40 12:40 WU332 YN7 - Y -
Chongqing-Fuzhou(Ticket price: 1320 Yuan)
Tues.,Thurs.,Fri.,Sun. 08:20 10:55 SZ4547 737 1 Y -
Wed. 12:20 15:20 MF8414 737 1 Y -
Fri. 18:00 21:00 MF8414 737 1 Y -
Chongqing-Guangzhou(Ticket price: 1020 Yuan)
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 07:20 09:55 SZ4319 737 1 Y -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 08:10 09:45 3U341 320 - FY -
Mon.,Wed.,Fri.,Sat.,Sun. 09:55 11:35 SZ4347 737 - Y -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 12:20 13:50 CZ3406 320 - FY -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 13:10 14:50 SZ4349 737 - Y -
Wed.,Sun. 14:55 16:40 FM385 757 - FY -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 15:30 17:15 SZ4341 757 - FY -
Tues.,Sat. 17:15 19:05 SZ4311 757 - FY -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 17:20 18:50 CZ3416 320 - FY -
Tues.,Fri.,Sun. 20:20 22:00 H4286 737 - Y -
Mon.,Wed.,Thurs.,Sat. 20:40 22:00 H4286 737 - Y -
Chongqing-Guilin(Ticket price: 630 Yuan)
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 07:20 08:15 SZ4319 737 - Y -
Mon.,Wed.,Thurs.,Sat. 11:30 12:30 MF8404 737 - Y -
Wed.,Sat.,Sun. 14:30 15:40 SZ425 737 - Y -
Tues.,Thurs.,Sat. 18:25 19:45 3U355 320 - FY -
Tues. 18:50 20:00 SZ4723 737 - Y -
Chongqing-Guiyang(Ticket price: 420 Yuan)
Wed.,Sun. 13:35 14:15 SZ4735 737 - Y -
Wed.,Sat.,Sun. 20:25 21:00 CZ8644 737 - Y -
Thurs.,Sun. 20:40 21:20 CZ8604 737 - Y -
Chongqing-Haikou(Ticket price: 1020 Yuan)
Sat. 07:35 09:15 SZ4345 737 - Y -
Wed.,Sun. 08:05 09:55 SZ4345 737 - Y -
Thurs. 11:05 12:55 WH2341 146 - Y -
Tues.,Fri.,Sun. 11:20 15:10 H4518 737 1 Y -
Mon. 11:20 15:10 H4518 737 1 Y -
Tues.,Thurs.,Sat. 11:30 13:20 H4186 737 - Y -
Wed.,Sat.,Sun. 14:05 16:00 3U385 TU5 - Y -
Mon.,Wed.,Fri.,Sun. 14:25 16:15 H4268 737 - Y -
Tues.,Fri.,Sun. 20:20 23:35 H4286 737 1 Y -
Mon.,Wed.,Thurs.,Sat. 20:40 23:30 H4286 737 1 Y -
Chongqing-Hangzhou(Ticket price: 1180 Yuan)
Mon.,Fri. 07:20 10:30 SZ4527 737 1 Y -
Tues.,Fri. 12:25 15:45 F6 5980 320 1 FY -
Sun. 12:25 15:45 F6 5980 320 1 FY -
Mon.,Wed. 16:50 21:00 F6 5970 320 1
FY
-
Chongqing-Harbin(Ticket price: 1670 Yuan)
Sun. 09:20 14:00 SZ4643 737 1 Y -
Tues. 17:45 21:15 CJ6944 M90 - Y -
Chongqing-Hefei(Ticket price: 960 Yuan)
Thurs.,Fri.,Sun. 12:40 14:05 3Q4593 737 - Y -
Tues. 12:40 14:05 3Q4593 737 - Y -
Chongqing-Hong Kong(Ticket price: 2410 Yuan)
Mon.,Tues.,Thurs.,Fri.,Sat. 14:50 16:40 SZ419 737 - Y -
Chongqing-Tsinan(Ticket price: 950 Yuan)
Mon.,Sat. 08:25 10:05 SZ4549 737 - Y -
Wed. 08:25 10:05 SZ4549 737 - Y -
Tues.,Fri. 15:00 17:00 MU5420 320 - FY -
Thurs. 15:30 17:20 SZ4549 737 - Y -
Chongqing-Kunming(Ticket price: 620 Yuan)
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 08:00 09:00 3U467 320 - FY -
Wed.,Sat. 08:00 09:05 SZ4425 737 - Y -
Mon.,Fri. 08:05 09:05 SZ4425 737 - Y -
Sun. 09:40 10:40 WU423 737 - Y -
Tues.,Fri.,Sun. 10:25 11:30 MU7419 737 - Y -
Tues.,Fri. 10:50 12:00 XO9431 737 - Y -
Mon.,Fri. 12:55 14:10 CJ6425 M82 - FY -
Tues. 13:35 15:00 CJ6943 M90 - Y -
Wed.,Sat. 13:40 14:40 3Q4722 737 - Y -
Mon.,Wed.,Fri.,Sat. 13:40 15:05 CJ6403 M90 - Y -
Mon.,Thurs. 14:10 15:10 3Q4150 737 - Y -
Tues.,Sun. 15:10 15:55 SZ4355 737 - Y -
Thurs. 15:20 16:20 SZ4425 737 - Y -
Sun. 15:30 16:30 SZ4425 737 - Y -
Thurs. 15:50 16:50 SZ4355 737 - Y -
Wed. 16:20 17:20 3Q4478 737 - Y -
Wed.,Thurs.,Sat.,Sun. 16:30 17:45 MU5447 320 - FY -
Thurs.,Fri.,Sun. 17:10 18:20 3Q4594 737 - Y -
Tues. 17:10 17:55 3Q4594 737 - Y -
Sun. 18:00 18:55 SZ4423 737 - Y -
Fri. 19:00 20:00 3Q4478 737 - Y -
Tues.,Fri. 19:00 20:05 SZ4427 737 - Y -
Mon.,Thurs. 20:40 21:40 3Q4522 737 - Y -
Chongqing-Lanzhou(Ticket price: 940 Yuan)
Wed.,Sat. 08:15 09:40 SZ4941 737 - Y -
Tues. 12:00 13:35 WH2437 146 - Y -
Thurs. 16:15 17:50 WH2342 146 - Y -
Chongqing-Lhasa(Ticket price: 1400 Yuan)
Tues.,Sat. 11:20 13:40 SZ4312 757 - FY -
Chongqing-Macao(Ticket price: 21:30 Yuan)
Wed.,Sat.,Sun. 14:30 17:55 SZ425 737 1 Y -
Chongqing-Nagoya(Ticket price: 3600 Yuan)
Tues.,Fri. 08:10 12:40 SZ441 737 - Y -
Chongqing-Nanchang(Ticket price: 850 Yuan)
Fri. 07:20 08:45 SZ4841 737 - Y -
Tues.,Thurs.,Sun. 08:00 09:25 SZ4841 737 - Y -
Thurs.,Sun. 12:00 13:30 G8 628 737 - Y -
Chongqing-Nanjing(Ticket price: 1100 Yuan)

Fri.

08:00 09:50 SZ4545 737 - Y -
Tues. 09:00 11:00 SZ4545 737 - Y -
Tues.,Thurs.,Sat. 13:05 15:50 WH2858 146 1 Y -
Wed. 13:05 16:25 WH2858 146 1 Y -
Sun. 13:20 17:05 WH2858 146 1 Y -
Mon.,Sun. 15:40 17:25 SZ4545 737 - Y -
Fri. 15:55 18:25 WH2856 146 - Y -
Wed.,Thurs.,Sat.,Sun. 20:15 21:50 MU5448 320 - FY -
Chongqing-Nanning(Ticket price: 920 Yuan)
Tues.,Fri. 16:20 17:40 Z2 335 737 - Y -
Mon.,Fri. 16:45 18:20 2Z321 YN7 - Y -
Mon.,Fri. 18:25 19:50 3U377 320 - FY -
Chongqing-Ningbo(Ticket price: 1100 Yuan)
Thurs.,Sun. 12:00 15:00 G8 628 737 1 Y -
Mon.,Thurs. 12:45 14:45 XO9521 757 - FY -
Wed.,Sat. 12:55 16:00 MF8412 737 1 Y -
Mon.,Wed.,Fri. 18:30 21:35 G8 648 737 1 Y -
Mon.,Fri. 18:55 22:00 H4628 737 1 Y -
Chongqing-Tsingtao(Ticket price: 1180 Yuan)
Wed. 08:05 10:05 SZ4591 737 - Y -
Wed.,Sun. 11:55 14:55 SC177 737 - Y -
Fri. 11:55 14:55 SC177 737 - Y -
Mon.,Fri. 13:20 15:20 SZ4551 737 - Y -
Tues.,Fri. 19:30 21:40 MU5464 320 - FY -
Chongqing-Hongqiao of Shanghai(Ticket price: 1290 Yuan)
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 08:10 10:55 SZ4541 757 1 FY -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 13:55 16:00 SZ4543 757 - FY -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 14:05 16:10 3U571 320 - FY -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 18:45 20:50 FM548 757 - FY -
Chongqing-Pudong of Shanghai
Mon.,Fri. 10:50 13:00 MU5402 M90 - Y -
Tues.,Wed.,Thurs.,Sat.,Sun. 11:15 13:00 MU5402 M90 - Y -
Chongqing-Shantou(Ticket price: 1300 Yuan)
Mon.,Tues.,Thurs. 07:30 09:25 SZ4351 737 - Y -
Wed.,Sat. 19:00 20:50 CZ8846 737 - Y -
Chongqing-Shenyang(Ticket price: 1570 Yuan)
Mon.,Wed.,Fri.,Sat. 17:50 20:30 CJ6404 M90 - Y -
Chongqing-Shenzhen(Ticket price: 1100 Yuan)
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 08:20 10:05 3U381 320 - FY -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 08:30 10:10 SZ4343 757 - FY -
Tues.,Fri.,Sun. 11:20 13:20 H4518 737 - Y -
Mon. 11:20 13:20 H4518 737 - Y -
Mon. 11:50 14:05 4G826 737 - Y -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 13:10 14:45 3U383 320 - FY -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 18:55 20:30 CZ3456 320 - FY -
Chongqing-Shijiazhuang(Ticket price: 850 Yuan)
Mon.,Thurs. 09:10 11:00 3Q4149 737 - Y -
Chongqing-Taiyuan(Ticket price: 810 Yuan)
Wed.,Sat. 09:45 11:00 3Q4721 737 - Y -
Tues.,Fri.,Sun. 14:00 15:50 MU7420 737 - Y -
Chongqing-Tianjin(Ticket price: 1310 Yuan)  
Sat. 17:20 20:40 XW236 737 1 Y -
Wed.,Sat. 19:30 21:50 CA1424 737 - Y -
Chongqing-Urumchi(Ticket price: 1580 Yuan)
Wed.,Sat. 08:15 12:50 SZ4941 737 1 Y -
Mon.,Thurs. 18:50 22:50 XO9522 757 - FY -
Chongqing-Wenzhou(Ticket price: 1220 Yuan)
Sat. 08:50 10:55 SZ4553 737 - Y -
Thurs.,Sun. 08:50 10:50 SZ4553 737 - Y -
Mon.,Wed.,Fri. 11:30 14:10 G8 675 737 1 Y -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 1145 13:35 WH2521 320 - FY -
Wed.,Sun. 15:00 17:05 3U541 TU5 - Y -
Tues. 15:40 17:50 SZ4553 737 - Y -
Mon.,Wed. 1650 19:05 F6 5970 320 - FY -
Chongqing-Wuhan(Ticket price: 680 Yuan)
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 08:10 09:10 SZ4541 757 - FY -
Wed.,Sat. 12:55 14:00 MF8412 737 - Y -
Tues.,Thurs.,Sat. 13:05 14:20 WH2858 146 - Y -
Wed. 13:05 14:40 WH2858 146 - Y -
Sun. 13:20 14:55 WH2858 146 - Y -
Sun. 13:20 14:30 WU424 737 - Y -
Tues.,Wed.,Thurs.,Sat. 19:10 20:20 WU436 737 - Y -
Mon.,Wed.,Fri. 20:15 21:25 CZ3446 737 - Y -
Chongqing-Xiamen(Ticket price: 1250 Yuan)
Fri. 07:20 10:35 SZ4841 737 1 Y -
Tues.,Thurs.,Sun. 08:00 11:25 SZ4841 737 1 Y -
Wed.,Sat. 08:00 09:40 SZ4843 737 - Y -
Mon.,Wed.,Thurs.,Sat. 11:30 14:20 MF8404 737 1 Y -
Tues.,Sat. 14:10 16:10 3U805 TU5 - Y -
Chongqing-Xi'an(Ticket price: 600 Yuan)
Mon.,Wed.,Fri.,Sun. 10:45 11:50 H4267 737 - Y -
Tues.,Sat. 15:40 17:05 2Z322 YN7 - Y -
Thurs.,Sun. 15:50 17:10 2Z416 YN7 - Y -
Wed.,Sat. 16:45 18:05 2Z406 YN7 - Y -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 17:05 18:15 WH2522 320 - FY -
Mon.,Thurs. 17:20 18:20 CZ8703 737 - Y -
Sat. 17:20 18:20 XW236 737 - Y -
Mon.,Tues.,Fri.,Sat. 18:00 19:05 SZ4241 737 - Y -
Mon.,Tues.,Wed.,Thurs.,Fri.,Sat.,Sun. 18:50 20:00 3U211 320 - FY -
Wed.,Sat. 18:55 19:55 WH2404 320 - FY -
Mon.,Tues.,Thurs.,Fri.,Sun. 19:30 20:30 WH2404 320 - FY -
Chongqing-Sining(Ticket price: 920 Yuan)
Wed.,Sat. 15:40 17:10 Z2 347 737 - Y -
Chongqing-Xuzhou(Ticket price: 1170 Yuan)
Mon.,Thurs. 15:30 17:20 3Q4521 737 - Y -
Chongqing-Yichang(Ticket price: 590 Yuan)
Mon.,Wed.,Fri. 11:30 12:40 G8 675 737 - Y -
Mon.,Tues.,Thurs.,Fri.,Sun. 1140 14:20 WU332 YN7 1 Y -
Tues.,Fri.,Sun. 15:10 16:30 WU440 YN7 - Y -
Chongqing-Yinchuan(Ticket price: 1060 Yuan)
Thurs.,Sun. 15:50 19:00 2Z416 YN7 1 Y -
Chongqing-Zhangjiajie(Ticket price: 500 Yuan)
Tues.,Fri.,Sun. 10:40 12:10 WU439 YN7 - Y -
Tues.,Fri. 18:00 18:50 SZ4783 737 - Y -
Wed.,Sun. 18:25 19:25 3U365 320 - FY -
Chongqing-Zhanjiang(Ticket price: 840 Yuan)
Sun. 14:00 15:40 SZ4379 737 - Y -
Chongqing-Zhengzhou(Ticket price: 760 Yuan)
Sun. 09:20 11:00 SZ4643 737 - Y -
Wed.,Sat.,Sun. 16:20 17:40 CZ8643 737 - Y -
Mon.,Fri. 16:55 18:30 CJ6426 M82 - FY -
Wed. 17:50 19:10 SZ4719 737 - Y -
Wed.,Sat. 20:05 21:30 Z2 348 737 - Y -
Tues.,Fri. 20:20 21:50 Z2 336 737 - Y -
Chongqing-Zhuhai(Ticket price: 1050 Yuan)
Wed.,Sun. 13:00 14:50 3U771 TU5 - Y -
Wed.,Sun. 13:35 16:20 SZ4753 737 1 Y -
Tues. 16:30 18:10 WH2438 146 - Y -
Mon.,Thurs. 20:50 22:20 CZ8704 737 - Y -
HOME | Three Gorges Tour | News | Cruise Ship | Lines | Ticket Price | Transfer | About Us | Guestbook | CHINESE

Company:Chongqing Nanping Lanko Kaiyue Office of Yangtze River Cruise Overseas Travel Corporation  
Add: The Lobby,Lanko Kaiyue Commercial Mansion, Nanping, Chongqing  ZIP:400060
TEL:023-66026322 66124563 (0)13908381385  FAX:023-66026322   E-mail:info@china-dam.com
Copyright Internet © 2004,China-dam.com,All rights Reserved.